John Ortiz Net Worth
Publish date: 2024-08-26
John Ortiz net worth is
$13 Million
John Ortiz Wiki: Salary, Married, Wedding, Spouse, Family
Template:Multiple issuesJohn Ortiz (born May 23, 1968) is an American actor and artistic director/co-founder of the LAByrinth Theater Company. | Full Name | John Ortiz |
| Net Worth | $13 Million |
| Date Of Birth | May 23, 1968 |
| Place Of Birth | Brooklyn, New York City, New York, USA |
| Height | 1.73 m |
| Occupation | Actor, artistic director |
| Profession | Actor, Businessperson |
| Nationality | American |
| Spouse | Jennifer Ortiz |
| Children | Clemente Ortiz |
| Nicknames | John Ortiz, Ortiz, John |
| Twitter | http://www.twitter.com/johnortiz718 |
| IMDB | http://imdb.com/name/nm0651159 |
| Awards | Obie Award for Performance |
| Nominations | Gotham Independent Film Award for Best Ensemble Performance, Independent Spirit Award for Best Supporting Male, Screen Actors Guild Award for Outstanding Performance by a Cast in a Motion Picture, Gotham Independent Film Award for Breakthrough Actor, Drama Desk Award for Outstanding Featured Actor i... |
| Movies | Fast & Furious, Silver Linings Playbook, The Finest Hours, AVPR: Aliens vs Predator - Requiem, Jack Goes Boating, Fast & Furious 6, American Gangster, The Drop, Miami Vice, El Cantante, Pride and Glory, Public Enemies, Carlito's Way, Narc, Take the Lead, Before Night Falls, Sgt. Bilko, The Last Mars... |
| TV Shows | Luck, Clubhouse, The Job, Lush Life |
| Star Sign | Gemini |
| # | Trademark |
|---|
| 1 | While working in theater, has frequently worked with playwright Stephen Adly Guirgis. |
| # | Fact |
|---|
| 1 | With his wife, Jennifer, he has one son, Clemente. |
| 2 | Along with Philip Seymour Hoffman, Ortiz is co-founder of the LAByrinth Theater Company, which is based in New York City. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Replicas | 2017 | post-production | Jones |
| Untitled Cloverfield Anthology Movie | 2017 | post-production | |
| Going in Style | 2017 | completed | Jesus |
| Kong: Skull Island | 2017 | completed | |
| A Dog's Purpose | 2017 | completed | Carlos (credit only) |
| Togetherness | 2015-2016 | TV Series | David |
| A Woman, a Part | 2016 | | Isaac |
| The Finest Hours | 2016 | | Wallace Quirey |
| Steve Jobs | 2015 | | Joel Pforzheimer |
| Blackhat | 2015 | | Henry Pollack |
| The Drop | 2014 | | Detective Torres |
| Rake | 2014 | TV Series | Ben Leon |
| Cesar Chavez | 2014 | | Eli Ordonez |
| Furious 6 | 2013 | | Braga |
| Silver Linings Playbook | 2012 | | Ronnie |
| Luck | 2011-2012 | TV Series | Turo Escalante |
| Jack Goes Boating | 2010 | | Clyde |
| Public Enemies | 2009 | | Phil D'Andrea |
| Medium | 2009 | TV Series | Agent Daniel Muñoz |
| Fast & Furious | 2009 | | Campos |
| Anatomy of Hope | 2009 | TV Movie | Tom Hernandez |
| Blue Blood | 2008 | TV Movie | Hector |
| Pride and Glory | 2008 | | Ruben Santiago |
| Law & Order | 1992-2008 | TV Series | Victor Vargas / Roberto Martinez |
| Aliens vs. Predator: Requiem | 2007 | | Morales |
| CSI: Miami | 2007 | TV Series | Gabriel Soto |
| American Gangster | 2007 | | Javier J. Rivera |
| El cantante | 2006 | | Willie Colon |
| Miami Vice | 2006 | | Jose Yero |
| The Deep and Dreamless Sleep | 2006 | | Mervin |
| Take the Lead | 2006 | | Mr. Temple |
| Clubhouse | 2004-2005 | TV Series | Carlos Tavares |
| Law & Order: Special Victims Unit | 2004 | TV Series | Officer Zermeño |
| The Handler | 2003 | TV Series | DEA Agent |
| The Job | 2001-2002 | TV Series | Ruben Somarriba |
| Narc | 2002 | | Octavio Ruiz |
| Piñero | 2001 | | Gang Member (as John Ortiz) |
| 3 A.M. | 2001 | | Hector |
| Before Night Falls | 2000 | | Juann Abreu |
| The Opportunists | 2000 | | Ismail Espinoza |
| Play It to the Bone | 1999 | | Gym Owner |
| The Last Marshal | 1999 | | Enrico |
| Side Streets | 1998 | | Ramon Yanes |
| Amistad | 1997 | | Montes |
| Riot | 1997 | TV Movie | Ciaco (segment "Caught in the Fever") |
| Promised Land | 1997 | TV Series | Nicky Pacheco |
| Touched by an Angel | 1997 | TV Series | Nicky Pacheco |
| Ransom | 1996 | | Roberto |
| Lush Life | 1996 | TV Series | Nelson 'Margarita' Marquez |
| Sgt. Bilko | 1996 | | Spc. Luis Clemente |
| Shadow-Ops | 1995 | TV Movie | Cruz |
| Lotto Land | 1995 | | Coco |
| New York Undercover | 1995 | TV Series | |
| Italian Movie | 1993 | | Cesar |
| Carlito's Way | 1993 | | Guajiro (as John Augstin Ortiz) |
| Angels of the City | 1989 | Video | Punk bar |
Producer
| Title | Year | Status | Character |
|---|
| Jack Goes Boating | 2010 | executive producer | |
Thanks
| Title | Year | Status | Character |
|---|
| Sparrows Dance | 2012 | thanks | |
| Two Lovers | 2008 | special thanks | |
Self
| Title | Year | Status | Character |
|---|
| Moving Pictures Live! | 2010 | TV Series | Himself |
| AVP-R: Preparing for War - Development and Production | 2008 | Video documentary short | Himself |
| The Sound and the Heat of El Cantante | 2007 | Video short | Himself |
| HBO First Look | 2006-2007 | TV Series documentary | Himself |
| Miami Vice: Undercover | 2006 | TV Short documentary | Himself / 'Yero' |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2013 | Gold Derby Award | Gold Derby Awards | Ensemble Cast | Silver Linings Playbook (2012) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Gold Derby Award | Gold Derby Awards | Ensemble Cast | Steve Jobs (2015) |
| 2015 | ACCA | Awards Circuit Community Awards | Best Cast Ensemble | Steve Jobs (2015) |
| 2013 | MTV Movie Award | MTV Movie Awards | Best Latino Actor | Silver Linings Playbook (2012) |
| 2012 | Gotham Independent Film Award | Gotham Awards | Best Ensemble Performance | Silver Linings Playbook (2012) |
| 2012 | Imagen Award | Imagen Foundation Awards | Best Supporting Actor/Television | Luck (2011) |
| 2012 | PFCS Award | Phoenix Film Critics Society Awards | Best Ensemble Acting | Silver Linings Playbook (2012) |
| 2011 | Chlotrudis Award | Chlotrudis Awards | Best Supporting Actor | Jack Goes Boating (2010) |
| 2011 | Independent Spirit Award | Independent Spirit Awards | Best Supporting Male | Jack Goes Boating (2010) |
| 2010 | Gotham Independent Film Award | Gotham Awards | Breakthrough Actor | Jack Goes Boating (2010) |
| 2008 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | American Gangster (2007) |
2nd Place Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2012 | ACCA | Awards Circuit Community Awards | Best Cast Ensemble | Silver Linings Playbook (2012) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqGmXaS%2FtbXZZqWerF2svLPAx2g%3D