Rylie Behr Net Worth
Publish date: 2024-08-18
Rylie Behr net worth is
$19 Million
Rylie Behr Wiki: Salary, Married, Wedding, Spouse, Family
Rylie Behr was born on December 16, 1999 in Mason City, Iowa, USA as Rylie Jo Behr. She is an actress, known for Impulse (2010), I Heart Shakey (2012) and Nanuq (2011). | Net Worth | $19 Million |
| Date Of Birth | December 16, 1999 |
| Place Of Birth | Mason City, Iowa, USA |
| Height | 5' 2" (1.57 m) |
| Profession | Actress |
| Star Sign | Sagittarius |
| # | Fact |
|---|---|
| 1 | Is the sister of Lexie Behr. They have appeared in several movies and a TV show together. Sister, Halie Behr, and brother, Griffin Behr, have also appeared in movies with Rylie. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Garner, Iowa | completed | Cori | |
| Chasing Gold | 2016 | Jenny Walsh | |
| I Heart Shakey | 2012 | Chandler O'Neil | |
| Nanuq | 2011 | Short | Julie (voice) |
| Impulse | 2010 | Short | Terry |
| Sara's Portraits | 2009 | Short | Sara |
| Children of the Corn | 2009 | TV Movie | Town Child (uncredited) |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2011 | WRIFF Award | Wild Rose Independent Film Festival | Best Emerging Actress | Nanuq (2011) |
Known for movies
Impulse (2010)
as Terry
I Heart Shakey (2012)
as Chandler O'Neil
Nanuq (2011)
as Julie
Sara's Portraits (2009)
as Sara
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rsKWhlWKvprTRZqWerF2svLPAx2g%3D