Maria Grimm Net Worth
Publish date: 2024-08-02

Maria Grimm net worth is
$13 Million
Maria Grimm Wiki: Salary, Married, Wedding, Spouse, Family
Maria Grimm was born on December 10, 1946 in the USA. She is an actress and producer, known for The Proud and Damned (1972), Lost on Paradise Island (1975) and Bad Blood (2012). She has been married to Conrad Janis since November 30, 1987. | Net Worth | $13 Million |
| Date Of Birth | December 10, 1946 |
| Place Of Birth | USA |
| Profession | Actress, Producer, Writer |
| Star Sign | Sagittarius |

Actress
| Title | Year | Status | Character |
|---|
| Bad Blood | 2012/III | | Eliza |
| Maneater | 2009 | | Suzy the Nurse |
| The Feminine Touch | 1995 | Video | Maria de la Luz Schultz |
| Insight | 1982 | TV Series | Penny |
| Barnaby Jones | 1980 | TV Series | Felicia |
| The Rockford Files | 1978 | TV Series | Khedra Azziz |
| Project U.F.O. | 1978 | TV Series | Michelle Tanner |
| Record City | 1978 | | Rita |
| Harold Robbins' 79 Park Avenue | 1977 | TV Mini-Series | Angela |
| Days of Our Lives | 1977 | TV Series | Wendy |
| Wonder Woman | 1977 | TV Series | Lydia Moreno |
| Sherlock Holmes in New York | 1976 | TV Movie | Nicole Romaine |
| Viva Valdez | 1976 | TV Series | |
| The Dumplings | 1976 | TV Series | Maria |
| Swiss Family Robinson | 1976 | TV Series | Marie Carre |
| Columbo | 1976 | TV Series | Nina Montoya |
| Cannon | 1976 | TV Series | Julie Armendez |
| Lost on Paradise Island | 1975 | | Maria |
| On the Rocks | 1975 | TV Series | Maria |
| Harry O | 1975 | TV Series | Marie Therese Marbot |
| Friendly Persuasion | 1975 | TV Movie | Lily Truscott |
| Kolchak: The Night Stalker | 1975 | TV Series | Maria Vanegas |
| The Rookies | 1975 | TV Series | Consuela |
| Kojak | 1975 | TV Series | Susan |
| Villa Alegre | 1973 | TV Series | Soluna |
| The Proud and Damned | 1972 | | Maria |
| Bonanza | 1972 | TV Series | Leonora |
| The Smith Family | 1971 | TV Series | |
| Mod Squad | 1970-1971 | TV Series | Christine |
| Bearcats! | 1971 | TV Series | Carlotta |
| Tournee | 1971 | TV Series | |
| My Three Sons | 1969-1970 | TV Series | Angela / Linda |
| Ironside | 1970 | TV Series | Claudette |
| To Rome with Love | 1970 | TV Series | Lisa |
| The Bold Ones: The Lawyers | 1970 | TV Series | Sherma Willens |
| Adam-12 | 1969 | TV Series | Annie |
| Family Affair | 1969 | TV Series | Girl Guide |
Producer
| Title | Year | Status | Character |
|---|
| The Feminine Touch | 1995 | Video executive producer | |
| This Joint Is Jumpin' | 1993 | TV Movie executive producer / producer | |
| Bad Blood | 2012/III | executive producer / producer | |
Writer
| Title | Year | Status | Character |
|---|
| Bad Blood | 2012/III | written by | |
| The Feminine Touch | 1995 | Video uncredited | |
| This Joint Is Jumpin' | 1993 | TV Movie | |
Casting Director
| Title | Year | Status | Character |
|---|
| Bad Blood | 2012/III | | |
Editor
| Title | Year | Status | Character |
|---|
| Bad Blood | 2012/III | | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmKuhkWK0s7XMpmSnnaRixLC%2B06Fka2c%3D